2024 Results

2024 Wyndham Championship
Ending: 8/11/2023
Purse: $7,900,000
PAR: 70
Course: Sedgefield Country Club, Greensboro, NC

POS PLAYER TO PAR R1 R2 R3 R4 TOT EARNINGS FEDEX PTS
1 Aaron Rai -18 65 65 68 64 262 $1,422,000 500.00
2 Max Greyserman -16 69 60 66 69 264 $861,100 300.00
3 J.J. Spaun -15 68 67 66 64 265 $466,100 162.50
3 Ryo Hisatsune -15 67 67 64 67 265 $466,100 162.50
5 Luke Clanton -14 68 67 62 69 266 $0 0.00
6 Austin Eckroat -13 64 72 64 67 267 $323,900 100.00
7 Ben Griffin -12 65 70 63 70 268 $249,245 80.00
7 Adam Svensson -12 68 65 66 69 268 $249,245 80.00
7 Trace Crowe -12 65 67 69 67 268 $249,245 80.00
7 Eric Cole -12 68 68 69 63 268 $249,245 80.00
7 Billy Horschel -12 62 68 71 67 268 $249,245 80.00
12 Roger Sloan -11 70 65 65 69 269 $144,965 52.50
12 Chan Kim -11 69 66 67 67 269 $144,965 52.50
12 Mac Meissner -11 65 70 67 67 269 $144,965 52.50
12 Keith Mitchell -11 70 64 67 68 269 $144,965 52.50
12 Brendon Todd -11 64 68 71 66 269 $144,965 52.50
12 Davis Thompson -11 66 66 66 71 269 $144,965 52.50
12 Jacob Bridgeman -11 68 64 67 70 269 $144,965 52.50
12 Charley Hoffman -11 64 68 70 67 269 $144,965 52.50
12 Beau Hossler -11 60 70 71 68 269 $144,965 52.50
12 Matt Kuchar -11 64 64 70 71 269 $144,965 52.50
22 Christiaan Bezuidenhout -10 70 66 63 71 270 $79,658 36.50
22 Chris Gotterup -10 65 69 69 67 270 $79,658 36.50
22 Nico Echavarria -10 68 68 66 68 270 $79,658 36.50
22 Keegan Bradley -10 69 64 67 70 270 $79,658 36.50
22 Rico Hoey -10 68 68 65 69 270 $79,658 36.50
22 Cam Young -10 67 62 69 72 270 $79,658 36.50
28 Matt Wallace -9 69 66 70 66 271 $56,485 28.00
28 Gary Woodland -9 68 67 67 69 271 $56,485 28.00
28 Mackenzie Hughes -9 67 69 69 66 271 $56,485 28.00
28 Seamus Power -9 66 70 69 66 271 $56,485 28.00
28 Adam Hadwin -9 66 67 68 70 271 $56,485 28.00
33 Victor Perez -8 66 69 69 68 272 $45,109 21.10
33 Zach Johnson -8 68 67 68 69 272 $45,109 21.10
33 Justin Lower -8 66 70 65 71 272 $45,109 21.10
33 Denny McCarthy -8 68 68 70 66 272 $45,109 21.10
33 Patrick Rodgers -8 68 63 70 71 272 $45,109 21.10
38 Davis Riley -7 69 66 68 70 273 $37,525 17.00
38 Nick Hardy -7 68 67 70 68 273 $37,525 17.00
38 Chandler Phillips -7 67 69 71 66 273 $37,525 17.00
41 K.H. Lee -6 68 67 68 71 274 $31,995 13.50
41 Sungjae Im -6 68 67 67 72 274 $31,995 13.50
41 Doug Ghim -6 68 66 68 72 274 $31,995 13.50
41 Brice Garnett -6 69 67 70 68 274 $31,995 13.50
45 Maverick McNealy -5 67 68 69 71 275 $23,711 9.50
45 Ryan Moore -5 67 69 70 69 275 $23,711 9.50
45 Zac Blair -5 73 63 70 69 275 $23,711 9.50
45 Brian Harman -5 69 67 69 70 275 $23,711 9.50
45 Martin Trainer -5 70 64 69 72 275 $23,711 9.50
45 Cameron Champ -5 67 69 68 71 275 $23,711 9.50
45 Daniel Berger -5 68 68 68 71 275 $23,711 9.50
52 Jorge Campillo -4 68 67 73 68 276 $18,881 6.257
52 Andrew Novak -4 68 67 72 69 276 $18,881 6.257
52 Kevin Tway -4 69 65 70 72 276 $18,881 6.257
52 Ben Taylor -4 64 70 68 74 276 $18,881 6.257
52 Taylor Moore -4 65 71 67 73 276 $18,881 6.257
52 Justin Suh -4 65 66 71 74 276 $18,881 6.257
52 Chad Ramey -4 65 64 73 74 276 $18,881 6.257
59 Emiliano Grillo -3 69 66 72 70 277 $18,012 5.10
59 Nate Lashley -3 67 69 67 74 277 $18,012 5.10
61 Jhonattan Vegas -2 70 66 72 70 278 $17,696 4.70
61 Pi Coody -2 69 67 72 70 278 $17,696 4.70
63 Vince Whaley -1 65 71 72 71 279 $17,459 4.40
64 Matti Schmid E 68 67 75 70 280 $17,222 4.10
64 Joel Dahmen E 71 64 73 72 280 $17,222 4.10
66 S.H. Kim +6 69 66 73 78 286 $16,985 3.80
CUT Chez Reavie -3 71 66 137
CUT Nick Taylor -3 63 74 137
CUT Mark Hubbard -3 68 69 137
CUT Sam Ryder -3 69 68 137
CUT Patrick Fishburn -3 69 68 137
CUT Tyler Duncan -3 68 69 137
CUT Ben Silverman -3 68 69 137
CUT Ben Kohles -3 66 71 137
CUT Matt NeSmith -3 67 70 137
CUT Justin Rose -3 70 67 137
CUT Andrew Putnam -3 68 69 137
CUT Kurt Kitayama -3 67 70 137
CUT Hayden Springer -3 70 67 137
CUT Joseph Bramlett -2 67 71 138
CUT Patton Kizzire -2 69 69 138
CUT Robert MacIntyre -2 68 70 138
CUT Nick Dunlap -2 70 68 138
CUT Jim Herman -2 70 68 138
CUT Rafael Campos -2 67 71 138
CUT Will Gordon -2 71 67 138
CUT Jordan Spieth -2 67 71 138
CUT Shane Lowry -2 70 68 138
CUT Akshay Bhatia -2 69 69 138
CUT J.T. Poston -2 69 69 138
CUT Kevin Kisner -2 68 70 138
CUT Webb Simpson -2 68 70 138
CUT Car Young -2 70 68 138
CUT Wesley Bryan -2 69 69 138
CUT Henrik Norlander -2 69 69 138
CUT Ryan Fox -2 67 71 138
CUT Joe Highsmith -2 70 68 138
CUT Harry Hall -1 70 69 139
CUT Alex Smalley -1 71 68 139
CUT Thorbjørn Olesen -1 66 73 139
CUT Adrien Dumont de Chassart -1 70 69 139
CUT Sam Stevens -1 69 70 139
CUT Nicolai Højgaard -1 71 68 139
CUT Blaine Hale, Jr. -1 70 69 139
CUT Josh Teater E 75 65 140
CUT Thomas Detry E 70 70 140
CUT Min Woo Lee E 69 71 140
CUT Peter Malnati E 68 72 140
CUT Ryan Brehm E 66 74 140
CUT David Lipsky E 72 68 140
CUT Will Zalatoris E 68 72 140
CUT Raul Pereda E 72 68 140
CUT Vincent Norrman E 71 69 140
CUT Lucas Glover +1 70 71 141
CUT Bud Cauley +1 70 71 141
CUT David Skinns +1 69 72 141
CUT Brandt Snedeker +1 72 69 141
CUT S.W. Kim +2 71 71 142
CUT Stephan Jaeger +2 72 70 142
CUT Michael Thorbjornsen +2 71 71 142
CUT Bill Haas +2 70 72 142
CUT Cam Davis +2 69 73 142
CUT Erik van Rooyen +2 71 71 142
CUT Lee Hodges +2 69 73 142
CUT Chesson Hadley +2 71 71 142
CUT Tom Whitney +2 68 74 142
CUT Troy Merritt +3 70 73 143
CUT Kevin Yu +3 72 71 143
CUT Brandon Wu +3 71 72 143
CUT Camilo Villegas +3 68 75 143
CUT Luke List +3 69 74 143
CUT Adam Schenk +3 71 72 143
CUT Carl Yuan +3 75 68 143
CUT Martin Laird +3 69 74 143
CUT Alejandro Tosti +3 70 73 143
CUT Kevin Dougherty +3 68 75 143
CUT Kevin Streelman +3 69 74 143
CUT Paul Barjon +3 68 75 143
CUT Garrick Higgo +4 72 72 144
CUT Hayden Buckley +4 70 74 144
CUT Tyson Alexander +4 71 73 144
CUT Dylan Wu +4 71 73 144
CUT Callum Tarren +4 74 70 144
CUT Greyson Sigg +4 72 72 144
CUT George Kneiser +4 75 69 144
CUT Cooper Musselman +4 72 72 144
CUT J.B. Holmes +5 74 71 145
CUT Stewart Cink +6 71 75 146
CUT Wilson Furr +7 74 73 147
CUT Steve Bogdanoff +9 75 74 149
CUT Braden Shattuck +9 76 73 149
CUT Ryan McCormick +14 74 80 154
WD C.T. Pan 67 0 67
WD Pa Coody 66 0 66
WD Aaron Baddeley 71 0 71
WD Michael Kim 68 68 76 212